Products
T1 – 518 (HD)

The predecessor to the T1-518 was installed in the Alpina Kompressor V8 (530 hp) until 2011. The B5, B6, and B7 vehicles are legendary in terms of performance and efficiency.
Technical data
| Air mass flow (hd): | max. 1.760 kg/h (1.800 kg/h) |
| Pressure ratio (hd): | max. 3,3 (3,6) |
| Rated speed (hd): | 100.000 1/min (105.000 1/min) |
| Internal gear ratio: | 1:15 |
| Weight: | 5,9 kg |
| ASA part numberT1-518: | P300-00-44 |
| ASA part number T1-518hd: | P300-00-65 |
CAD – Download
pdf data sheet



